SHELL FLEET CARD COMPARISON
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|
Shell Fleet Plus® |
Shell Small Business™ |
Shell Fleet Navigator® |
||||||
Show Only Differences | Apply Now | Apply Now | Apply Now | |||||
Rebates of up to 5¢ per gallon (depending on monthly spend) View Rebates |
||||||||
Rebates of up to 6¢ per gallon (depending on monthly spend) View Rebates |
||||||||
B2B Loyalty Program (additional rebates at participating Shell retailers) | ||||||||
Payment flexibility: ability to carry a balance | ||||||||
No card fees1 (monthly, annual or setup) | ||||||||
Acceptance at 95% of all U.S. fueling stations | ||||||||
Fleet SmartHub® app access | ||||||||
ClearView™ data analytics | ||||||||
Custom networks for fuel and maintenance (Site Selector) | ||||||||
15% Discount at participating Jiffy Lube locations* | ||||||||
20% Discount at participating Jiffy Lube locations* | ||||||||
Acceptance at nearly 13,000 Shell stations and participating Jiffy Lube locations* nationwide | ||||||||
Roadside Assistance with National Automobile Club (NAC) | ||||||||
Customer service 24/7/365 | ||||||||
Shell Account Manager online access | ||||||||
Detailed reporting | ||||||||
Level 3 data capture at stations | ||||||||
Purchase controls | ||||||||
![]() |
![]() |
![]() |
||||||
Shell Fleet Plus® |
Shell Small Business™ |
Shell Fleet Navigator® |
||||||
Apply Now | Apply Now | Apply Now |
1Limited card fees for Shell Fleet Navigator.